| Sign In | Join Free | My rc363.com |
|
Pitch : 1.25mm
Description : Connector Header 4 position 1.25mm Pitch 1A Surface Mount, Right Angle -25℃~+85℃
Stock : 15000
Operating Temperature : -25℃~+85℃
Color : White
Model Number : 6PHDA040
Contact Plating : Tin
Mounting Type : Surface Mount, Right Angle
Number of PINs Per Row : 4
Pins Structure : 1x4P
MOQ : 1500
Reference Series : GH
Packaging Details : SMD,P=1.25mm,Surface Mount,Right Angle
Current Rating : 1A
Contact Material : Phosphor Bronze;-
Brand Name : SAMZO
Number of PINs : 4P
Delivery Time : 7-14 working days
Number of Rows : 1
This product is a wafer connector designed for various electronic applications. It offers reliable connections with specific current and voltage ratings.
| Part No. | A (mm) | B (mm) | C (mm) |
|---|---|---|---|
| 060 | 1.25 | 5.75 | 2.20 |
| 2 03 | 2.50 | 7.00 | 3.30 |
| 04 | 3.75 | 8.25 | 4.55 |
| 05 | 5.00 | 9.50 | 4.55 |
| 06 | 6.25 | 10.75 | 6.55 |
| 07 | 7.50 | 12.00 | 8.55 |
| 08 | 8.75 | 13.25 | 6.56 |
| 09 | 10.00 | 14.50 | 6.55 |
| 10 | 11.25 | 15.75 | 8.55 |
| 11 | 12.50 | 17.00 | 8.55 |
| 12 | 13.75 | 18.25 | 8.55 |
| Specification | Value |
|---|---|
| Current rating | 1A AC, DC |
| Voltage rating | 50V AC, DC |
| Temperature range | -25C ~ +85C |
| Insulation resistance | 100M/ min. |
| Withstanding voltage | 500V AC/ minute |
| Contact resistance | 30m/ max. |
| Spacing | 1.25mm |
| Item | Material | Qty | Finish/Color |
|---|---|---|---|
| WAFER | GH1.25-AWB-WT | 1 | WT |
| GENERAL TOLERANCE | GH | 1 | NERAL |
20~2| 0.15 | SCALE | UNIT | |
| Design | wancoura | foososie | 0.25 |
| creeken | zuenuan | owosz | 0.2< |
| rerroes | e | wems | 0.35 |
|
|
SAMZO 6PHDA040 Images |