| Sign In | Join Free | My rc363.com |
|
Reference Series : VH
Contact Material : Brass;-
MOQ : 1000
Description : Connector Header 4 position 3.96mm Pitch 7A Right Angle -25℃~+85℃
Stock : 10000
Delivery Time : 7-14工作日
Model Number : 5TPBA040L
Mounting Type : Right Angle
Number of Rows : 1
Contact Plating : Tin
Current Rating : 7A
Brand Name : 5TPBA040L
Packaging Details : Through Hole,Right Angle,P=3.96mm
Number of PINs : 4P
Color : White
Pins Structure : 1x4P
Pitch : 3.96mm
Number of PINs Per Row : 4
Operating Temperature : -25℃~+85℃
This product is a high-quality connector designed for various electronic applications. It offers reliable performance with a current rating of 7A and a voltage rating of 250V AC/DC. The wide operating temperature range of -25C to +85C ensures durability in diverse environments. Key features include high insulation resistance (1000M Min.), a withstanding voltage of 1500V AC/minute, and low contact resistance (20m Max.).
SAMZO COMPONENTS
5T
3.96mm
B-WD
A-WAFER
02-2P (02-16P)
0_REGULAR
L-ERECT BACK
VH3.96-90-L-G
N/A
N/A
0.15
5TP-P3097
5TP309611
5TPBA-"*-0L
| Part No. | Dimension (mm) | Current Rating | Voltage Rating | Temperature Range | Insulation Resistance | Withstanding Voltage | Contact Resistance |
|---|---|---|---|---|---|---|---|
| 02 | 7.92 | 7A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 03 | 7.92 - 11.88 | 7A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 04 | 11.88 - 15.84 | 7A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 05 | 15.84 - 19.80 | 7A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 06 | 19.80 - 23.76 | 7A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 07 | 23.76 - 27.72 | 7A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 08 | 27.72 - 31.68 | 7A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 12 | 43.56 - 47.52 | 7A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 13 | 47.52 - 51.48 | 7A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 14 | 51.48 - 55.44 | 7A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 15 | 55.40 - 59.40 | 7A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1500V AC/ minute | 20m Max. |
| 16 | 59.40 - 63.36 | 7A AC, DC | 250V AC, DC | -25C ~ +85C | 1000M Min. | 1500V AC/ minute | 20m Max. |
|
|
SAMZO 5TPBA040L Images |